<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Top News &#187; Molybdenum Mining</title>
	<atom:link href="http://www.miningtopnews.com/category/molybdenum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miningtopnews.com</link>
	<description>Exploration and Mining Industry News</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PBX Acquires Claims West of Its Copaquire Copper-Molybdenum-Rhenium Project</title>
		<link>http://www.miningtopnews.com/pbx-acquires-claims-west-of-its-copaquire-copper-molybdenum-rhenium-project.html</link>
		<comments>http://www.miningtopnews.com/pbx-acquires-claims-west-of-its-copaquire-copper-molybdenum-rhenium-project.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:01:58 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[anglo american]]></category>
		<category><![CDATA[copper molybdenum]]></category>
		<category><![CDATA[exploration targets]]></category>
		<category><![CDATA[geological society of london]]></category>
		<category><![CDATA[International PBX Ventures Ltd.]]></category>
		<category><![CDATA[National Instrument 43-101]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14274</guid>
		<description><![CDATA[International PBX Ventures Ltd. announce that it has acquired an additional 2,100 hectares (21 sq.kms) in the prolific Chilean copper-molybdenum porphyry belt. The Huatacondo claims are located 8kms west of the Company&#8217;s wholly-owned Copaquire Copper-Molybdenum-Rhenium property.
Both the Huatacondo and Copaquire claims are located in the Quebrada Blanca district of the copper-moly porphyry belt. In some [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/pbx-acquires-claims-west-of-its-copaquire-copper-molybdenum-rhenium-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallbridge Mining To Expand Drill Program on Rogers Creek Copper-Gold-Molybdenum Property</title>
		<link>http://www.miningtopnews.com/wallbridge-mining-to-expand-drill-program-on-rogers-creek-copper-gold-molybdenum-property.html</link>
		<comments>http://www.miningtopnews.com/wallbridge-mining-to-expand-drill-program-on-rogers-creek-copper-gold-molybdenum-property.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:49:19 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Alar Soever]]></category>
		<category><![CDATA[Bard Ventures Company]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[economic geology]]></category>
		<category><![CDATA[First Mountain]]></category>
		<category><![CDATA[Rogers Creek]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Wallbridge Mining Company Ltd]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=13942</guid>
		<description><![CDATA[Wallbridge Mining Company Limited announced today that the Company will expand its drilling program on the Rogers Creek property to 2,500 metres on the basis of copper and molybdenum mineralization observed in diamond drill hole WRC-001.
The distribution of mineralization and alteration intersected in WRC-001 is consistent with many porphyry-style mineral deposits in South America and [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/wallbridge-mining-to-expand-drill-program-on-rogers-creek-copper-gold-molybdenum-property.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amerigo Announces Favourable Decision in TSX Listing Review</title>
		<link>http://www.miningtopnews.com/amerigo-announces-favourable-decision-in-tsx-listing-review.html</link>
		<comments>http://www.miningtopnews.com/amerigo-announces-favourable-decision-in-tsx-listing-review.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:59:56 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Lithium Mining]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[Amerigo Resources Ltd.]]></category>
		<category><![CDATA[Economy of Canada]]></category>
		<category><![CDATA[Klaus Zeitler]]></category>
		<category><![CDATA[Listings Committee of the Toronto Stock Exchange]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=13442</guid>
		<description><![CDATA[Amerigo Resources Ltd.  a Canadian junior company producing copper and molybdenum from its MVC operations near Santiago, Chile announce that the Company has received official confirmation that the Listings Committee of the Toronto Stock Exchange (&#8220;TSX&#8221;) has determined that the Company satisfies TSX&#8217;s continued listing requirements. The Company&#8217;s reliance on the financial hardship exemption [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/amerigo-announces-favourable-decision-in-tsx-listing-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPH Ventures Issues Shares to Rubicon Minerals, Updated NI 43-101 Resource Calculation to be Completed</title>
		<link>http://www.miningtopnews.com/mph-ventures-issues-shares-to-rubicon-minerals-updated-ni-43-101-resource-calculation-to-be-completed.html</link>
		<comments>http://www.miningtopnews.com/mph-ventures-issues-shares-to-rubicon-minerals-updated-ni-43-101-resource-calculation-to-be-completed.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:13:57 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Lithium Mining]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[BHP Billiton Limited]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Echo Township]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[Goldcorp Inc.]]></category>
		<category><![CDATA[MPH Ventures Corp.]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Patricia Mining Division]]></category>
		<category><![CDATA[Rubicon Minerals Corp]]></category>
		<category><![CDATA[TSX Venture Exchange]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=13413</guid>
		<description><![CDATA[MPH Ventures Corp. announces that it has issued 25,000 common shares in connection with its Property Option Agreement dated November 15, 2007 with Rubicon Minerals Corp. whereby the Company has been granted an option to earn a 100% interest, subject to a 2% net smelter return royalty, in the Echo Township property located in the [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/mph-ventures-issues-shares-to-rubicon-minerals-updated-ni-43-101-resource-calculation-to-be-completed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Minerals Acquires Two Additional Copper Porphyry Prospects in Arizona</title>
		<link>http://www.miningtopnews.com/geo-minerals-acquires-two-additional-copper-porphyry-prospects-in-arizona.html</link>
		<comments>http://www.miningtopnews.com/geo-minerals-acquires-two-additional-copper-porphyry-prospects-in-arizona.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:36:25 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[ASARCO Incorporated]]></category>
		<category><![CDATA[Bell West]]></category>
		<category><![CDATA[BHP Billiton Limited]]></category>
		<category><![CDATA[Bronco Creek Exploration Inc]]></category>
		<category><![CDATA[Chalcopyrite]]></category>
		<category><![CDATA[copper metal]]></category>
		<category><![CDATA[Copper mining in Arizona]]></category>
		<category><![CDATA[economic geology]]></category>
		<category><![CDATA[Freeport-McMoRan Copper & Gold Inc.]]></category>
		<category><![CDATA[GEO MINERALS LTD.]]></category>
		<category><![CDATA[Globe-Miami District]]></category>
		<category><![CDATA[large porphyry copper-molybdenum systems]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Ore]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[Porphyry copper deposit]]></category>
		<category><![CDATA[Silver Bell Mine]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=13401</guid>
		<description><![CDATA[GEO MINERALS LTD. announce that it has executed a lease-option agreement with Bronco Creek Exploration Inc. (&#8220;BCE&#8221;) to earn a 100% interest on the Copper Springs and Silver Bell West porphyry copper projects, both located in south-central Arizona.
The Copper Springs property, located approximately 90 miles east of Phoenix, consists of 216 mining claims and 640 [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/geo-minerals-acquires-two-additional-copper-porphyry-prospects-in-arizona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenajon Shareholders Overwhelmingly Approve Business Combination With Creston</title>
		<link>http://www.miningtopnews.com/tenajon-shareholders-overwhelmingly-approve-business-combination-with-creston.html</link>
		<comments>http://www.miningtopnews.com/tenajon-shareholders-overwhelmingly-approve-business-combination-with-creston.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:13:26 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Board of directors]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Bruce McLeod]]></category>
		<category><![CDATA[Business law]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colin K. Benner]]></category>
		<category><![CDATA[Corporate governance]]></category>
		<category><![CDATA[Corporations law]]></category>
		<category><![CDATA[Creston Moly Corp.]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Reorganization]]></category>
		<category><![CDATA[staged open pit mining project]]></category>
		<category><![CDATA[Tenajon Resources Corp.]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=13296</guid>
		<description><![CDATA[Creston Moly Corp. announce that at Tenajon&#8217;s Annual and Special Meeting of Shareholders held on August 20, 2009, Tenajon&#8217;s shareholders voted overwhelmingly in favour of the previously announced business combination, by way of Plan of Arrangement with Creston Moly Corp.
&#8220;We are extremely pleased that another step in our plan in creating a world class molybdenum [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/tenajon-shareholders-overwhelmingly-approve-business-combination-with-creston.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNR Earns 70% Interest in Rocky Brook Project</title>
		<link>http://www.miningtopnews.com/jnr-earns-70-interest-in-rocky-brook-project.html</link>
		<comments>http://www.miningtopnews.com/jnr-earns-70-interest-in-rocky-brook-project.html#comments</comments>
		<pubDate>Thu, 14 May 2009 14:14:44 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Lead Mining]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Altius Resources Inc.]]></category>
		<category><![CDATA[island of Newfoundland]]></category>
		<category><![CDATA[JNR Resources Inc.]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Saskatchewan]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=12466</guid>
		<description><![CDATA[JNR Resources Inc. has received confirmation from Altius Resources Inc. that the company has earned an undivided 70% participating interest in the project. The Company has also received the final interpretation of a water geochemical survey carried out in the summer of 2008, and a preliminary interpretation from a recently completed 22.7 km induced polarization [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/jnr-earns-70-interest-in-rocky-brook-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augusta Closing of $5 Million Private Placement</title>
		<link>http://www.miningtopnews.com/augusta-closing-of-5-million-private-placement.html</link>
		<comments>http://www.miningtopnews.com/augusta-closing-of-5-million-private-placement.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 06:21:27 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Lithium Mining]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[AUGUSTA RESOURCE CORPORATION]]></category>
		<category><![CDATA[Frankfurt Stock Exchange]]></category>
		<category><![CDATA[Hol-Lac Gold Mines Ltd]]></category>
		<category><![CDATA[Kestrel Holdings Ltd.]]></category>
		<category><![CDATA[mid-tier copper producer]]></category>
		<category><![CDATA[mining entrepreneur]]></category>
		<category><![CDATA[Peninsula Merchant Syndications Corp.]]></category>
		<category><![CDATA[private merchant bank]]></category>
		<category><![CDATA[Ross Beaty]]></category>
		<category><![CDATA[Sam Magid]]></category>
		<category><![CDATA[The Toronto Stock Exchange]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=12194</guid>
		<description><![CDATA[Augusta Resource Corporation announces the closing of a non-brokered private placement of 3.35 million units at a price of $1.50 per unit for gross proceeds of $5,025,000. The transaction is fully subscribed by Kestrel Holdings Ltd., a private company 100% held by Vancouver mining entrepreneur Ross Beaty.
Each unit comprises one common share and one non-transferable [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/augusta-closing-of-5-million-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Community Groups Receive Pebble Fund Grants</title>
		<link>http://www.miningtopnews.com/33-alaska-community-groups-receive-pebble-fund-grants-totaling-1-million.html</link>
		<comments>http://www.miningtopnews.com/33-alaska-community-groups-receive-pebble-fund-grants-totaling-1-million.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:12:38 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Anglo American Plc]]></category>
		<category><![CDATA[Bristol Bay]]></category>
		<category><![CDATA[clean diesel technology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[high energy]]></category>
		<category><![CDATA[Ivanoff Bay]]></category>
		<category><![CDATA[John Shively]]></category>
		<category><![CDATA[Northern Dynasty Minerals Ltd]]></category>
		<category><![CDATA[Pebble Fund]]></category>
		<category><![CDATA[Pebble Limited Partnership]]></category>
		<category><![CDATA[Pebble Partnership]]></category>
		<category><![CDATA[renewable energy development project]]></category>
		<category><![CDATA[Ron Thiessen]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=12132</guid>
		<description><![CDATA[Northern Dynasty Minerals Ltd. announces that the Pebble Fund for Sustainable Bristol Bay Fisheries and Communities, established by the Pebble Limited Partnership last year, will dispense its first $1 million in grants to 33 successful applicants this spring.
The Pebble Fund was established in February 2008 as a five-year, $5 million commitment to support community-led initiatives [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/33-alaska-community-groups-receive-pebble-fund-grants-totaling-1-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norsemont Mining Completes Strategic Land Acquisitions for Development of Constancia Project</title>
		<link>http://www.miningtopnews.com/norsemont-mining-completes-strategic-land-acquisitions-for-development-of-constancia-project.html</link>
		<comments>http://www.miningtopnews.com/norsemont-mining-completes-strategic-land-acquisitions-for-development-of-constancia-project.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:17:14 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Zinc Mining]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[International Norsemont Ventures Ltd]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Norsemont Mining Inc.]]></category>
		<category><![CDATA[Patrick Evans]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[surface infrastructure]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=12023</guid>
		<description><![CDATA[Norsemont Mining Inc. announced the purchase of the fifth and final private land package for the development of the Constancia Cu-Ag-Mo project in southern Peru. San Antonio covers an area of approximately 1,443 hectares adjoining four other farms already owned by Norsemont, bringing the Company&#8217;s total land package at the Constancia project to approximately 4,000 [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/norsemont-mining-completes-strategic-land-acquisitions-for-development-of-constancia-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson Creek changes production guidance for 2009</title>
		<link>http://www.miningtopnews.com/thompson-creek-changes-production-guidance-for-2009.html</link>
		<comments>http://www.miningtopnews.com/thompson-creek-changes-production-guidance-for-2009.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:53:13 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Kevin Loughrey]]></category>
		<category><![CDATA[pure molybdenum producers]]></category>
		<category><![CDATA[Thompson Creek Metals Company Inc.]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=11503</guid>
		<description><![CDATA[Thompson Creek Metals Company Inc., one of the world&#8217;s largest publicly traded, pure molybdenum producers, today announced that due to unfavorable market conditions and reduced demand for molybdenum, the Company intends to reduce molybdenum production in 2009 from levels that were previously planned.
The Company is currently reviewing adjustments to production plans and at this time [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/thompson-creek-changes-production-guidance-for-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adanac Gains Extension to Creditor Protection</title>
		<link>http://www.miningtopnews.com/adanac-gains-extension-to-creditor-protection.html</link>
		<comments>http://www.miningtopnews.com/adanac-gains-extension-to-creditor-protection.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:51:02 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Adanac Molybdenum Corporation]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[KPMG Inc.]]></category>
		<category><![CDATA[ordered long-lead equipment]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=11439</guid>
		<description><![CDATA[Adanac Molybdenum Corporation announced today that, by Order of the Supreme Court of British Columbia made Friday, January 16, 2009, all of the relief granted in the Initial Order made in Adanac&#8217;s Companies&#8217; Creditors Arrangement Act proceedings on December 19, 2008 has been confirmed, including the stay of proceedings which has been extended until April [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/adanac-gains-extension-to-creditor-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Energy Corp. Receives Milestone Payment From Thompson Creek Metals Company Inc.</title>
		<link>http://www.miningtopnews.com/us-energy-corp-receives-milestone-payment-from-thompson-creek-metals-company-inc.html</link>
		<comments>http://www.miningtopnews.com/us-energy-corp-receives-milestone-payment-from-thompson-creek-metals-company-inc.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:51:23 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Mark Larsen]]></category>
		<category><![CDATA[Mt. Emmons Moly Company]]></category>
		<category><![CDATA[Thompson Creek Metals Company]]></category>
		<category><![CDATA[U.S. Energy Corp.]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=11337</guid>
		<description><![CDATA[U.S. Energy Corp., a natural resources exploration and development company with interests in molybdenum, oil and gas, geothermal, and real estate, announced that the January 1, 2009 $1 million option payment was paid by Thompson Creek Metals Company USA on January 2, 2009 on behalf of Mt. Emmons Moly Company pursuant to the Exploration, Development [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/us-energy-corp-receives-milestone-payment-from-thompson-creek-metals-company-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adex Mining Completes Mineralogy Study</title>
		<link>http://www.miningtopnews.com/adex-mining-completes-mineralogy-study.html</link>
		<comments>http://www.miningtopnews.com/adex-mining-completes-mineralogy-study.html#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:15:17 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Adex Mining Inc.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[metal recovery circuit]]></category>
		<category><![CDATA[metallurgical technologies]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[optimum metal recovery]]></category>
		<category><![CDATA[SGS Lakefield Research Limited]]></category>
		<category><![CDATA[SGS SA]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=11048</guid>
		<description><![CDATA[Adex Mining Inc. announce the completion of a mineralogy characterization test program for the recovery and extraction of tungsten, molybdenum, tin and indium at the Company&#8217;s Mount Pleasant Mine Property  located in southwestern New Brunswick. The Property hosts two mineralized zones: the tungsten-molybdenum bearing Fire Tower Zone and the tin-indium bearing North Zone.
The mineralogy [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/adex-mining-completes-mineralogy-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Canyon and Egoli Gold Amend Abo Option Agreement</title>
		<link>http://www.miningtopnews.com/copper-canyon-and-egoli-gold-amend-abo-option-agreement.html</link>
		<comments>http://www.miningtopnews.com/copper-canyon-and-egoli-gold-amend-abo-option-agreement.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:42:24 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Lead Mining]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Zinc Mining]]></category>
		<category><![CDATA[Abo Resources]]></category>
		<category><![CDATA[Barry Price]]></category>
		<category><![CDATA[Bema International Resources Ltd]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[British Columbia Corporation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Copper Canyon Resources Ltd.]]></category>
		<category><![CDATA[Eagle Plains Resources Ltd]]></category>
		<category><![CDATA[Egoli Resources Inc.]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Harrison Lake]]></category>
		<category><![CDATA[Kerr Addison Mines Ltd.]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Reorganization]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=10994</guid>
		<description><![CDATA[Copper Canyon Resources Ltd.and Egoli Resources Inc. (a private British Columbia Corporation) have agreed to amend Egoli&#8217;s option to earn a 75% interest in Copper Canyon&#8217;s wholly owned Abo Gold Property located in the Harrison Lake area of south-western British Columbia, approximately 130km east of Vancouver. Under the modified terms of the agreement, Egoli may [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/copper-canyon-and-egoli-gold-amend-abo-option-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duran Ventures Receives C Permit Which Allows for Drilling Until 2011</title>
		<link>http://www.miningtopnews.com/duran-ventures-receives-c-permit-which-allows-for-drilling-until-2011.html</link>
		<comments>http://www.miningtopnews.com/duran-ventures-receives-c-permit-which-allows-for-drilling-until-2011.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:40:01 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Zinc Mining]]></category>
		<category><![CDATA[Aguila]]></category>
		<category><![CDATA[Cary Pothorin]]></category>
		<category><![CDATA[Duran Ventures Inc.]]></category>
		<category><![CDATA[George A. Brown]]></category>
		<category><![CDATA[Minera Aguila de Oro S.A]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peruvian Ministry of Energy and Mines]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=10992</guid>
		<description><![CDATA[George A. Brown, CEO, and Cary Pothorin, President, of Duran Ventures Inc.  provide the following update for the Aguila Cu-Mo Target and the Pasacancha Ag-Au-Pb-Zn Target. Cary Pothorin, P.Geo., is a Qualified Person as defined in National Policy 43-101, and is responsible for all technical information contained in this news release.
In late November 2008, [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/duran-ventures-receives-c-permit-which-allows-for-drilling-until-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum Market Review &#8211; Now Available</title>
		<link>http://www.miningtopnews.com/molybdenum-market-review-now-available.html</link>
		<comments>http://www.miningtopnews.com/molybdenum-market-review-now-available.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:25:18 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Molybdenum Mining]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[hard metal]]></category>
		<category><![CDATA[high tensile steel]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Islamic Republic of Iran]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=10939</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;Molybdenum Market Review&#8221; report to their offering.
This report focuses on global Molybdenum markets.
    * It provides region analysis on molybdenum production.
    * It features major molybdenum producers, prices, supply and demand conditions, international trade, etc.
    * The [...]]]></description>
		<wfw:commentRss>http://www.miningtopnews.com/molybdenum-market-review-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Energy Corp. Announces Completion of Its Remington Village Project</title>
